Wrangler National Finals Rodeo
Ten Nights in Las Vegas.
December 3–12 at the Thomas & Mack Center. Round results, world standings and our recaps, updated after every performance.
Round by Round
Ten Rounds. One Champion Per Event.
Performances start at 5:45 p.m. Pacific each night. Official results are posted at prorodeo.com and wpra.com.
| Round | Date | Results & Recap |
|---|---|---|
| Round 1 | Thu, Dec 3 | Coming soon |
| Round 2 | Fri, Dec 4 | Coming soon |
| Round 3 | Sat, Dec 5 | Coming soon |
| Round 4 | Sun, Dec 6 | Coming soon |
| Round 5 | Mon, Dec 7 | Coming soon |
| Round 6 | Tue, Dec 8 | Coming soon |
| Round 7 | Wed, Dec 9 | Coming soon |
| Round 8 | Thu, Dec 10 | Coming soon |
| Round 9 | Fri, Dec 11 | Coming soon |
| Round 10 | Sat, Dec 12 | Coming soon |
World Standings
Who’s Leading the World.
Final 2026 regular-season standings going into the NFR: the top 15 in each event. Updated after every round in Las Vegas.
All-Around
| # | Contestant | Earnings |
|---|---|---|
| 1 | Stetson Wright | $417,839.80 |
| 2 | Haven Meged | $223,437.08 |
| 3 | Brushton Minton | $149,228.17 |
| 4 | Wacey Schalla | $119,932.60 |
| 5 | Cole Clemons | $113,467.23 |
| 6 | Jake Clay | $107,957.31 |
| 7 | Paden Bray | $106,029.81 |
| 8 | Coleman Proctor | $95,534.95 |
| 9 | Erich Rogers | $80,864.31 |
| 10 | Cole Eiguren | $79,447.39 |
| 11 | Slade Wood | $70,241.98 |
| 12 | Bodie Mattson | $67,854.36 |
| 13 | Chet Weitz | $61,085.60 |
| 14 | Riley Wakefield | $59,845.75 |
| 15 | Jace Melvin | $57,741.37 |
Scroll for all 15 ↓
Bareback Riding
| # | Contestant | Earnings |
|---|---|---|
| 1 | Bradlee Miller | $303,910.75 |
| 2 | Jacob Lees | $240,657.05 |
| 3 | Jess Pope | $238,947.77 |
| 4 | Kade Sonnier | $202,653.45 |
| 5 | Keenan Hayes | $199,420.39 |
| 6 | Cooper Cooke | $187,970.86 |
| 7 | Clayton Biglow | $173,035.04 |
| 8 | Leighton Berry | $165,087.83 |
| 9 | R.C. Landingham | $161,055.29 |
| 10 | Cole Reiner | $158,073.08 |
| 11 | Jayco Roper | $154,521.76 |
| 12 | Tanner Aus | $153,428.25 |
| 13 | Luke Thrash | $152,922.66 |
| 14 | Garrett Shadbolt | $139,595.14 |
| 15 | Mason Stuller | $133,837.18 |
Scroll for all 15 ↓
Steer Wrestling
| # | Contestant | Earnings |
|---|---|---|
| 1 | Jesse Brown | $236,547.98 |
| 2 | Tyler Waguespack | $210,876.33 |
| 3 | Cash Robb | $162,437.03 |
| 4 | Dalton Massey | $154,235.66 |
| 5 | Rowdy Parrott | $149,682.13 |
| 6 | Seth Peterson | $146,001.73 |
| 7 | Ty Erickson | $145,721.75 |
| 8 | Tristan Martin | $142,256.59 |
| 9 | J.D. Struxness | $141,751.20 |
| 10 | Riley Duvall | $128,259.76 |
| 11 | Gavin Soileau | $126,495.21 |
| 12 | Mike McGinn | $124,257.16 |
| 13 | Bridger Anderson | $119,539.45 |
| 14 | Trisyn Kalawaia | $119,426.97 |
| 15 | Holden Myers | $115,995.09 |
Scroll for all 15 ↓
Team Roping: Headers
| # | Contestant | Earnings |
|---|---|---|
| 1 | Kaleb Driggers | $251,887.48 |
| 2 | Tyler Tryan | $206,163.42 |
| 3 | Korbin Rice | $181,148.37 |
| 4 | James Arviso | $168,104.04 |
| 5 | Lightning Aguilera | $155,589.53 |
| 6 | Andrew Ward | $147,845.55 |
| 7 | Tanner Tomlinson | $146,459.73 |
| 8 | Jake Smith | $139,367.38 |
| 9 | Cody Snow | $137,766.39 |
| 10 | Derrick Begay | $134,548.03 |
| 11 | Brye Crites | $126,756.82 |
| 12 | Dustin Egusquiza | $123,013.18 |
| 13 | Clay Smith | $121,619.43 |
| 14 | Ketch Kelton | $118,403.06 |
| 15 | Dawson Graham | $118,044.59 |
Scroll for all 15 ↓
Team Roping: Heelers
| # | Contestant | Earnings |
|---|---|---|
| 1 | Junior Nunes Nogueira | $251,887.45 |
| 2 | Nicky Northcott | $207,514.42 |
| 3 | Cooper Freeman | $181,148.37 |
| 4 | Levi Lord | $169,288.86 |
| 5 | Jake Long | $147,845.55 |
| 6 | Coleby Payne | $139,927.18 |
| 7 | Ross Ashford | $138,187.08 |
| 8 | Lane Mitchell | $135,063.34 |
| 9 | Kaden Profili | $133,065.04 |
| 10 | Denton Dunning | $127,258.37 |
| 11 | Douglas Rich | $126,483.48 |
| 12 | Dillon Graham | $125,339.59 |
| 13 | Trey Yates | $123,497.21 |
| 14 | JC Flake | $123,013.18 |
| 15 | Colter Todd | $122,586.94 |
Scroll for all 15 ↓
Saddle Bronc Riding
| # | Contestant | Earnings |
|---|---|---|
| 1 | Rusty Wright | $274,685.83 |
| 2 | Zeke Thurston | $270,689.49 |
| 3 | Stetson Wright | $267,837.83 |
| 4 | Ryder Wright | $267,181.55 |
| 5 | Sage Newman | $225,130.41 |
| 6 | Kade Bruno | $217,915.40 |
| 7 | Brody Wells | $215,505.28 |
| 8 | Wyatt Casper | $200,586.74 |
| 9 | Chase Brooks | $195,062.61 |
| 10 | Waitley Sharon | $190,947.22 |
| 11 | Q Taylor | $173,919.02 |
| 12 | Kolby Wanchuk | $162,004.06 |
| 13 | Statler Wright | $159,616.97 |
| 14 | Damian Brennan | $158,072.73 |
| 15 | Ben Andersen | $157,992.06 |
Scroll for all 15 ↓
Tie-Down Roping
| # | Contestant | Earnings |
|---|---|---|
| 1 | Riley Webb | $345,248.98 |
| 2 | Haven Meged | $271,126.17 |
| 3 | Joel Harris | $216,540.47 |
| 4 | Kincade Henry | $216,253.36 |
| 5 | Shane Hanchey | $179,870.76 |
| 6 | Ty Harris | $172,234.08 |
| 7 | Trevor Hale | $165,628.65 |
| 8 | Brushton Minton | $160,869.25 |
| 9 | John Douch | $149,500.87 |
| 10 | Cory Solomon | $148,701.98 |
| 11 | Zack Jongbloed | $146,797.01 |
| 12 | Buck Calhoun | $141,891.86 |
| 13 | Bryce Derrer | $141,581.01 |
| 14 | Shad Mayfield | $139,390.43 |
| 15 | Quade Hiatt | $137,622.32 |
Scroll for all 15 ↓
Barrel Racing
| # | Contestant | Earnings |
|---|---|---|
| 1 | Hayle Gibson-Stillwell | $218,455.50 |
| 2 | Emily Beisel | $214,122.83 |
| 3 | Carlee Otero | $202,388.99 |
| 4 | Kassie Mowry | $170,868.45 |
| 5 | Hailey Kinsel | $166,081.12 |
| 6 | Michelle Alley | $165,512.26 |
| 7 | Tayla Moeykens | $164,788.22 |
| 8 | Megan McLeod-Sprague | $162,701.11 |
| 9 | Lisa Lockhart | $160,066.40 |
| 10 | Sydney Graham | $157,780.59 |
| 11 | Katelyn Scott | $138,222.47 |
| 12 | Makenzie Mayes | $135,782.77 |
| 13 | Kathy Grimes | $135,261.89 |
| 14 | Andrea Busby | $133,911.38 |
| 15 | Tricia Aldridge | $128,747.09 |
Scroll for all 15 ↓
Bull Riding
| # | Contestant | Earnings |
|---|---|---|
| 1 | Noah Lee | $405,040.61 |
| 2 | Tristen Hutchings | $328,763.60 |
| 3 | Luke Mackey | $280,145.48 |
| 4 | Stetson Wright | $279,442.91 |
| 5 | T.J. Gray | $258,647.79 |
| 6 | John Crimber | $254,338.89 |
| 7 | Hayden Welsh | $242,065.18 |
| 8 | Qynn Andersen | $215,162.12 |
| 9 | Hudson Bolton | $214,284.25 |
| 10 | Lane Vaughan | $183,897.39 |
| 11 | Colten Fritzlan | $174,284.61 |
| 12 | Braxton Whitesell | $169,339.99 |
| 13 | Cooper James | $169,121.71 |
| 14 | Josh Frost | $166,408.40 |
| 15 | Jake Gardner | $156,068.75 |
Scroll for all 15 ↓
Unofficial and subject to audit. Source: PRCA and WPRA, as of October 14, 2026.
Nightly Recaps
From the Arena.
Our take on every round: who won the go, who moved up and what to watch tomorrow night. The first recap goes up after Round 1 on Thursday, December 3.
Built by Webistry Studio
Need a Website for Your Business?
Websites, branding and marketing for the people who build America.
Let’s Talk About Your Project →Independent NFR Coverage
This page is independently operated by Webistry Studio and is not affiliated with, sponsored by, or endorsed by the Professional Rodeo Cowboys Association (PRCA), Women’s Professional Rodeo Association (WPRA), Wrangler National Finals Rodeo, or their respective partners.
Results, standings, schedules, and earnings information are provided for general informational purposes and may be delayed or contain errors. For official results and standings, please visit prorodeo.com and wpra.com.